No. | Name | Amount |
---|---|---|
1 | Rajesh Yarlagadda | $500 |
2 | Bharath Maddineni | $500 |
3 | Sirisha Tunuguntla | $251 |
4 | Suresh Babu Manukonda | $251 |
5 | Dilip Musunuri | $250 |
6 | Naren Kodali | $250 |
7 | Kalpana Nukavarapu | $250 |
8 | Aravind Chennojwala | $250 |
9 | Sashi Kanth Pepalla | $116 |
10 | Chandra Balusu | $116 |
11 | Praveen Thadakamalla | $101 |
12 | KALYAN JAVVAJI | $100 |
13 | Venkata thottempudi | $100 |
14 | Surendranadh Puranam | $100 |
15 | Sravan Duggaraju | $100 |
16 | Abhiram Boyapati | $100 |
17 | Sreenivas Jarugula | $100 |
18 | Vijayendra Kantipudi | $100 |
19 | murali thalluri | $100 |
20 | Laxminarayana Tumuluru | $100 |
21 | Mahesh Pawar | $100 |
22 | Satish Tummala | $100 |
23 | Ram Suryadevara | $100 |
24 | Krishna Guduguntla | $50 |
25 | Sitarama Alluri | $50 |
26 | Kalyan Guntupalli | $50 |
27 | Deepthi Bobba | $50 |
28 | Shekar Kollu | $50 |
29 | Subrahmanyam Varanasi | $50 |
30 | Karthik Kumar Thatikonda | $50 |
31 | sreenivas pasumarthi | $50 |
32 | Praveen Vemuluri | $50 |
33 | Pavan Devalapally | $50 |
34 | Aravind Nallabolu | $50 |
35 | Naveen Kumar Kota | $50 |
36 | Rajesh Gurram | $50 |
37 | Sreekanth Kotla | $50 |
38 | Naga Vineela Tummala | $50 |
39 | Vidyasagar Attuluri | $25 |
40 | Pavan Devara | $25 |
41 | Ranjith kumar kotha | $25 |
42 | Abhishek Nuka | $20 |
43 | Anusha Papasani | $20 |
44 | Mahesh Thippani | $20 |
45 | Rahul Patibandla | $15 |
Do you need help? Just Email or call us
© 2023 Telugu Association of North America. All rights reserved.
Design & Developed by Arjunweb